Disposable Medical Products Catalog

Patient Care

Syringes & Needles

Hypodermic Needles, Sterile Re. No.

Hub Color Gauge Gauge Dia. Needle Length Qty./Bx Bx/Cs

6960 6961 6962 6963 6964 6965 6966 6967 6968 6969 6970 6971 6972 6973 6974 6975 6976 6980 6981 6982

18G 1.3 mm 1" 18G 1.3 mm 1½" 19G 1.1 mm 1" 19G 1.1 mm 1½" 20G 0.92 mm 1" 20G 0.92 mm 1½" 21G 0.83 mm 1" 21G 0.83 mm 1½" 22G 0.73 mm 1" 22G 0.73 mm 1½" 23G 0.67 mm 1" 23G 0.67 mm 1½"

100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100

10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Pink

Cream

Yellow

Green

Black

Blue

5 / 8 "

25G 0.53 mm

Orange

25G 0.53 mm 1½"

Brown 26G 0.47 mm ½"

27G 0.42 mm 1½" 27G 0.42 mm ½"

Gray

Yellow 20G 0.92 mm ¾" Black 22G 0.73 mm ¾" Blue 23G 0.67 mm ¾"

• Non-pyrogenic • Not made with natural rubber latex • Needle type: double beveled

• Compatible with Luer lock and Luer slip syringes • Non-toxic

HCPCS: A4215

SecureSafe ™ Hypodermic Needles, Sterile Re. No.

Hub Color Gauge Gauge Dia. Needle Length Qty./Bx Bx/Cs

8960 8961 8962 8963 8964 8965 8966 8967 8968 8969 8970 8971 8972 8973 8974 8975 8976

18G 1.3 mm 1" 18G 1.3 mm 1½" 19G 1.1 mm 1" 19G 1.1 mm 1½" 20G 0.92 mm 1" 20G 0.92 mm 1½" 21G 0.83 mm 1" 21G 0.83 mm 1½" 22G 0.73 mm 1" 22G 0.73 mm 1½" 23G 0.67 mm 1" 23G 0.67 mm 1½"

100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100

10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Pink

Cream

Yellow

Green

Black

Blue

5 / 8 "

25G 0.53 mm

Orange

25G 0.53 mm 1½"

Brown 26G 0.47 mm ½"

27G 0.42 mm 1½" 27G 0.42 mm ½"

Gray

• SecureSafe safety mechanism has a quick-cover that allows you to easily cover and protect the needle with a press and snap, protecting against accidental needlestick

• Compatible with Luer lock and Luer slip syringes • Not made with natural rubber latex • Needle type: double beveled

Patient Care | www.dynarex.com 99

Items on this page may be labeled Prop65. www.p65warnings.ca.gov

Made with FlippingBook - Share PDF online